Input | Input AC Power | Single phase 3 wire system |
| Input Voltage | 230V, ±10% as per IS 17017 |
| Frequency | 50Hz, ±3% |
| | |
Output | Output rating | 230V( ±10%), 16A Single phase |
| Power rating | 3.3.kW |
| Connector | 15A Domestic socket / IEC 60309 Socket |
| Number of outputs | 1 |
| Limiting output current | Circuit breaker limited to 16A current output. Breaker should be reset to resume operation |
| Power meter | Built-in single phase metering with Class 1 accuracy |
| | |
Protection & Safety | Protection | Against Over Current (threshold 16A) |
| | Against Under Voltage |
| | Against Over Voltage |
| | Against Ground fault protection |
| | Protection against electric shock |
| | |
User Interface and control | Display | 16*2 LCD Display |
| Visual Indication | Power on, Charging, Error, Backup power |
| User Authentication | QR based authentication |
| | |
Communication | Interfaces | BLE |
| | |
Mechanical | IP | IP 54 |
| | |
Environmental | Environtment of Use | Indoor/Outdoor |